See how a monthly gold savings plan compounds — and how it stacks up against a bank account, the S&P 500, REITs, and the silent erosion of inflation.
Illustrative long-run averages: gold 7.8%, S&P 500 8%, REITs 6%, bank 2%, inflation 3.2%.
Cumulative value by year
All values in EUR
| Year | Saved | Gold | S&P 500 | REITs | Bank | Cash (real) |
|---|---|---|---|---|---|---|
| Y1 | €3,000 | €3,130 | €3,133 | €3,099 | €3,033 | €2,907 |
| Y2 | €6,000 | €6,513 | €6,527 | €6,390 | €6,127 | €5,634 |
| Y3 | €9,000 | €10,169 | €10,201 | €9,883 | €9,283 | €8,188 |
| Y4 | €12,000 | €14,121 | €14,181 | €13,592 | €12,503 | €10,579 |
| Y5 | €15,000 | €18,393 | €18,492 | €17,530 | €15,788 | €12,814 |
| Y6 | €18,000 | €23,009 | €23,160 | €21,710 | €19,139 | €14,900 |
| Y7 | €21,000 | €28,000 | €28,215 | €26,149 | €22,558 | €16,845 |
| Y8 | €24,000 | €33,393 | €33,690 | €30,861 | €26,047 | €18,654 |
| Y9 | €27,000 | €39,223 | €39,620 | €35,863 | €29,605 | €20,335 |
| Y10 | €30,000 | €45,524 | €46,041 | €41,175 | €33,235 | €21,894 |
| Y11 | €33,000 | €52,334 | €52,996 | €46,814 | €36,939 | €23,337 |
| Y12 | €36,000 | €59,695 | €60,528 | €52,800 | €40,717 | €24,669 |
| Y13 | €39,000 | €67,651 | €68,685 | €59,156 | €44,572 | €25,896 |
| Y14 | €42,000 | €76,251 | €77,519 | €65,904 | €48,504 | €27,023 |
| Y15 | €45,000 | €85,545 | €87,086 | €73,068 | €52,516 | €28,055 |
Demo projections only. Past performance does not guarantee future results.